Kailua Kona Mortgage Rates, Hawaii Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Hawaii Mortgage Company Inc
Phone
$4085.42 5.500% 6.605% 1.000 $378 30 days 11/19/2008View More Info
Hawaii Mortgage Company Inc
Phone
$4219.28 6.000% 6.821% 0.000 $378 30 days 11/19/2008View More Info
Hawaii Mortgage Company Inc
Phone
$4019.39 5.250% 6.388% 2.000 $378 30 days 11/19/2008View More Info
Countrywide
Phone
$4389.97 6.625% 6.735% 0.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$4085.42 5.500% 5.922% 2.000 $59 30 days 11/19/2008View More Info
Countrywide
Phone
$4219.28 6.000% 6.267% 1.000 $59 30 days 11/19/2008View More Info
National City Mortgage   $4152.05 5.750% 5.988% 1.000 $441 60 days 11/17/2008National City Mortgage
Wells Fargo   $4287.11 6.250% 6.305% 0.000 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $4052.33 5.375% 5.740% 1.875 $203 60 days 11/17/2008Washington Mutual
GMAC Mortgage   $4287.11 6.250% 6.669% 2.000 $443 60 days 11/17/2008GMAC Mortgage
GMAC Mortgage   $4424.55 6.750% 7.051% 1.250 $443 60 days 11/17/2008GMAC Mortgage
Wells Fargo   $4085.42 5.500% 5.848% 1.875 $205 60 days 11/17/2008Wells Fargo
Wells Fargo   $4219.28 6.000% 6.193% 0.875 $205 60 days 11/17/2008Wells Fargo
Washington Mutual   $4118.66 5.625% 5.873% 1.125 $203 60 days 11/17/2008Washington Mutual
Washington Mutual   $4253.12 6.125% 6.198% 0.000 $203 60 days 11/17/2008Washington Mutual
GMAC Mortgage   $4529.16 7.125% 7.285% 0.375 $443 60 days 11/17/2008GMAC Mortgage
National City Mortgage   $4219.28 6.000% 6.081% 0.000 $441 60 days 11/17/2008National City Mortgage
National City Mortgage   $4052.33 5.375% 5.768% 2.000 $441 60 days 11/17/2008National City Mortgage

Data Provided by Informa | Last Updated on 11/17/2008